Usage Statistics for stockphotography-online.com

Summary Period: December 2023
Generated 01-Jan-2024 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 656327
Total Files 630472
Total Pages 649445
Total Visits 4688
Total KBytes 5828613
Total Unique Sites 2045
Total Unique URLs 313
Total Unique Referrers 2318
Total Unique User Agents 490
. Avg Max
Hits per Hour 882 1658
Hits per Day 21171 29257
Files per Day 20337 29126
Pages per Day 20949 29058
Sites per Day 65 408
Visits per Day 151 303
KBytes per Day 188020 279298
Hits by Response Code
Code 101 - Switching Protocols 0.00% 3
Code 200 - OK 96.06% 630472
Code 206 - Partial Content 0.01% 78
Code 304 - Not Modified 0.01% 44
Code 403 - Forbidden 0.00% 22
Code 404 - Not Found 3.92% 25708

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 24655 3.76% 22834 3.62% 24287 3.74% 273 5.82% 201 9.83% 122215 2.10%
2 29257 4.46% 29126 4.62% 29058 4.47% 102 2.18% 95 4.65% 84370 1.45%
3 23173 3.53% 23144 3.67% 23087 3.55% 88 1.88% 81 3.96% 73797 1.27%
4 22149 3.37% 22049 3.50% 21960 3.38% 101 2.15% 83 4.06% 58801 1.01%
5 23149 3.53% 22887 3.63% 22958 3.54% 149 3.18% 127 6.21% 56786 0.97%
6 22146 3.37% 21725 3.45% 21946 3.38% 173 3.69% 129 6.31% 72785 1.25%
7 21655 3.30% 21453 3.40% 21556 3.32% 129 2.75% 95 4.65% 78413 1.35%
8 24825 3.78% 24718 3.92% 24646 3.79% 114 2.43% 89 4.35% 266153 4.57%
9 16792 2.56% 16548 2.62% 16639 2.56% 125 2.67% 93 4.55% 245695 4.22%
10 14414 2.20% 14180 2.25% 14137 2.18% 100 2.13% 78 3.81% 220551 3.78%
11 18367 2.80% 18215 2.89% 18170 2.80% 135 2.88% 102 4.99% 165143 2.83%
12 26270 4.00% 26205 4.16% 26118 4.02% 141 3.01% 132 6.45% 137391 2.36%
13 25646 3.91% 25458 4.04% 25472 3.92% 107 2.28% 79 3.86% 231317 3.97%
14 15269 2.33% 15109 2.40% 15100 2.33% 104 2.22% 84 4.11% 229948 3.95%
15 24962 3.80% 24863 3.94% 24827 3.82% 86 1.83% 79 3.86% 229955 3.95%
16 21037 3.21% 20824 3.30% 20843 3.21% 122 2.60% 75 3.67% 238080 4.08%
17 21556 3.28% 21413 3.40% 21368 3.29% 110 2.35% 65 3.18% 239063 4.10%
18 20528 3.13% 20448 3.24% 20395 3.14% 150 3.20% 85 4.16% 237818 4.08%
19 16275 2.48% 15628 2.48% 15713 2.42% 153 3.26% 110 5.38% 247135 4.24%
20 20162 3.07% 20120 3.19% 20053 3.09% 138 2.94% 92 4.50% 250212 4.29%
21 21254 3.24% 21221 3.37% 21171 3.26% 121 2.58% 87 4.25% 278627 4.78%
22 20426 3.11% 20169 3.20% 20112 3.10% 119 2.54% 84 4.11% 264087 4.53%
23 23128 3.52% 23057 3.66% 23002 3.54% 105 2.24% 78 3.81% 272257 4.67%
24 19236 2.93% 19208 3.05% 19148 2.95% 185 3.95% 113 5.53% 279298 4.79%
25 16555 2.52% 16435 2.61% 16409 2.53% 224 4.78% 122 5.97% 269377 4.62%
26 20283 3.09% 20217 3.21% 20173 3.11% 227 4.84% 125 6.11% 250827 4.30%
27 13342 2.03% 13302 2.11% 13234 2.04% 266 5.67% 140 6.85% 245191 4.21%
28 19762 3.01% 19634 3.11% 19568 3.01% 218 4.65% 124 6.06% 220660 3.79%
29 19672 3.00% 19610 3.11% 19545 3.01% 257 5.48% 147 7.19% 239676 4.11%
30 24581 3.75% 14300 2.27% 23991 3.69% 288 6.14% 263 12.86% 13384 0.23%
31 25801 3.93% 16372 2.60% 24759 3.81% 303 6.46% 408 19.95% 9603 0.16%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 850 26380 4.02% 798 24758 3.93% 838 25979 4.00% 7951 246479 4.23%
1 897 27815 4.24% 852 26441 4.19% 890 27598 4.25% 7738 239869 4.12%
2 908 28156 4.29% 866 26853 4.26% 899 27872 4.29% 7663 237558 4.08%
3 889 27566 4.20% 849 26325 4.18% 882 27349 4.21% 7679 238060 4.08%
4 960 29768 4.54% 914 28337 4.49% 950 29459 4.54% 7823 242522 4.16%
5 951 29495 4.49% 913 28318 4.49% 943 29253 4.50% 7813 242211 4.16%
6 937 29073 4.43% 911 28248 4.48% 930 28844 4.44% 7835 242896 4.17%
7 934 28978 4.42% 902 27986 4.44% 924 28669 4.41% 7714 239135 4.10%
8 903 28011 4.27% 877 27197 4.31% 898 27838 4.29% 7725 239483 4.11%
9 901 27952 4.26% 872 27059 4.29% 894 27714 4.27% 7711 239041 4.10%
10 883 27394 4.17% 853 26467 4.20% 877 27209 4.19% 7612 235980 4.05%
11 889 27583 4.20% 861 26707 4.24% 883 27376 4.22% 7696 238573 4.09%
12 878 27222 4.15% 845 26204 4.16% 867 26883 4.14% 7574 234809 4.03%
13 871 27012 4.12% 839 26023 4.13% 861 26703 4.11% 7827 242641 4.16%
14 869 26940 4.10% 839 26026 4.13% 861 26703 4.11% 7724 239436 4.11%
15 862 26742 4.07% 829 25728 4.08% 854 26479 4.08% 7700 238712 4.10%
16 820 25445 3.88% 791 24550 3.89% 811 25163 3.87% 7712 239072 4.10%
17 855 26523 4.04% 804 24945 3.96% 831 25782 3.97% 7574 234807 4.03%
18 883 27377 4.17% 851 26398 4.19% 875 27146 4.18% 7774 241009 4.13%
19 890 27590 4.20% 858 26616 4.22% 882 27347 4.21% 7925 245684 4.22%
20 833 25846 3.94% 800 24805 3.93% 824 25567 3.94% 8165 253113 4.34%
21 835 25904 3.95% 810 25110 3.98% 828 25690 3.96% 8309 257568 4.42%
22 818 25363 3.86% 788 24447 3.88% 810 25115 3.87% 8411 260742 4.47%
23 844 26192 3.99% 804 24924 3.95% 829 25707 3.96% 8362 259215 4.45%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 482948 73.58% 184634 3.17% /
2 72648 11.07% 124676 2.14% /stats/usage_202304.html
3 25550 3.89% 262664 4.51% /stats/
4 23496 3.58% 2652050 45.50% /stats/usage_202309.html
5 9168 1.40% 1013727 17.39% /stats/usage_201910.html
6 8300 1.26% 937007 16.08% /stats/usage_202311.html
7 4651 0.71% 507955 8.71% /stats/usage_202308.html
8 1706 0.26% 1306 0.02% /awstats/awstats.pl
9 820 0.12% 85781 1.47% /stats/usage_202312.html
10 207 0.03% 22405 0.38% /stats/usage_201909.html
11 45 0.01% 149 0.00% /stock-photography-books.html
12 33 0.01% 116 0.00% /more-links.html
13 33 0.01% 135 0.00% /photo-photography-links.html
14 33 0.01% 100 0.00% /stock-photography-terms.htm
15 15 0.00% 204 0.00% /stats/usage_201406.html
16 14 0.00% 318 0.01% /stats/usage_201604.html
17 14 0.00% 178 0.00% /stats/usage_201708.html
18 14 0.00% 318 0.01% /stats/usage_201711.html
19 13 0.00% 613 0.01% /stats/usage_201710.html
20 12 0.00% 274 0.00% /stats/usage_201905.html
21 12 0.00% 428 0.01% /stats/usage_202211.html
22 11 0.00% 291 0.00% /stats/usage_201611.html
23 11 0.00% 161 0.00% /stats/usage_201707.html
24 11 0.00% 481 0.01% /stats/usage_201904.html
25 11 0.00% 318 0.01% /stats/usage_202204.html
26 11 0.00% 313 0.01% /stats/usage_202301.html
27 10 0.00% 386 0.01% /stats/usage_201902.html
28 10 0.00% 495 0.01% /stats/usage_202003.html
29 10 0.00% 289 0.00% /stats/usage_202201.html
30 10 0.00% 307 0.01% /stats/usage_202203.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 23496 3.58% 2652050 45.50% /stats/usage_202309.html
2 9168 1.40% 1013727 17.39% /stats/usage_201910.html
3 8300 1.26% 937007 16.08% /stats/usage_202311.html
4 4651 0.71% 507955 8.71% /stats/usage_202308.html
5 25550 3.89% 262664 4.51% /stats/
6 482948 73.58% 184634 3.17% /
7 72648 11.07% 124676 2.14% /stats/usage_202304.html
8 820 0.12% 85781 1.47% /stats/usage_202312.html
9 207 0.03% 22405 0.38% /stats/usage_201909.html
10 1706 0.26% 1306 0.02% /awstats/awstats.pl

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 482948 73.58% 1694 37.33% /
2 25550 3.89% 1470 32.39% /stats/
3 72648 11.07% 435 9.59% /stats/usage_202304.html
4 207 0.03% 109 2.40% /stats/usage_201909.html
5 4651 0.71% 53 1.17% /stats/usage_202308.html
6 820 0.12% 52 1.15% /stats/usage_202312.html
7 9168 1.40% 26 0.57% /stats/usage_201910.html
8 8300 1.26% 19 0.42% /stats/usage_202311.html
9 15 0.00% 15 0.33% /stats/usage_201406.html
10 33 0.01% 14 0.31% /more-links.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 482948 73.58% 1757 38.86% /
2 25550 3.89% 1400 30.97% /stats/
3 72648 11.07% 437 9.67% /stats/usage_202304.html
4 207 0.03% 106 2.34% /stats/usage_201909.html
5 4651 0.71% 54 1.19% /stats/usage_202308.html
6 820 0.12% 45 1.00% /stats/usage_202312.html
7 9168 1.40% 28 0.62% /stats/usage_201910.html
8 45 0.01% 26 0.58% /stock-photography-books.html
9 33 0.01% 16 0.35% /more-links.html
10 8300 1.26% 16 0.35% /stats/usage_202311.html

Top 30 of 2045 Total Sites
# Hits Files KBytes Visits Hostname
1 477672 72.78% 477672 75.76% 140011 2.40% 40 0.85% 176.79.247.148
2 76320 11.63% 71745 11.38% 21597 0.37% 432 9.22% 136.243.13.183
3 27501 4.19% 23488 3.73% 2653552 45.53% 3 0.06% 94.103.91.35
4 9374 1.43% 9142 1.45% 1012996 17.38% 5 0.11% 31.184.194.189
5 6952 1.06% 4405 0.70% 498554 8.55% 2 0.04% 94.25.172.225
6 3465 0.53% 145 0.02% 17792 0.31% 2 0.04% 5.42.65.8
7 2412 0.37% 2412 0.38% 268149 4.60% 3 0.06% 95.26.142.118
8 2215 0.34% 829 0.13% 11448 0.20% 1 0.02% 5.42.65.94
9 1970 0.30% 1838 0.29% 207673 3.56% 1 0.02% 94.25.171.252
10 1812 0.28% 1812 0.29% 201378 3.45% 1 0.02% 5.167.156.13
11 1595 0.24% 1143 0.18% 7565 0.13% 16 0.34% 138.199.56.139
12 1257 0.19% 896 0.14% 103621 1.78% 2 0.04% 65.109.97.126
13 1118 0.17% 760 0.12% 4507 0.08% 34 0.73% 149.102.238.160
14 1038 0.16% 597 0.09% 2050 0.04% 11 0.23% 169.150.208.145
15 975 0.15% 975 0.15% 110131 1.89% 2 0.04% 94.25.175.32
16 957 0.15% 957 0.15% 108098 1.85% 1 0.02% 94.25.171.202
17 942 0.14% 513 0.08% 1298 0.02% 12 0.26% 5.199.169.55
18 901 0.14% 487 0.08% 1169 0.02% 8 0.17% 149.88.28.3
19 849 0.13% 849 0.13% 8733 0.15% 9 0.19% 185.153.151.14
20 803 0.12% 803 0.13% 8261 0.14% 11 0.23% 5.254.23.78
21 785 0.12% 785 0.12% 8075 0.14% 8 0.17% 146.70.181.234
22 755 0.12% 755 0.12% 7767 0.13% 12 0.26% 149.102.244.37
23 628 0.10% 628 0.10% 6460 0.11% 106 2.26% 191.101.157.179
24 603 0.09% 0 0.00% 270 0.00% 1 0.02% 103.102.228.239
25 594 0.09% 121 0.02% 651 0.01% 33 0.70% 220.158.233.48
26 544 0.08% 544 0.09% 5596 0.10% 14 0.30% 146.70.218.74
27 541 0.08% 541 0.09% 5565 0.10% 9 0.19% 149.34.252.54
28 500 0.08% 500 0.08% 5143 0.09% 85 1.81% 191.101.157.25
29 499 0.08% 499 0.08% 5131 0.09% 85 1.81% 191.101.217.12
30 473 0.07% 473 0.08% 4865 0.08% 10 0.21% 149.88.19.6

Top 10 of 2045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27501 4.19% 23488 3.73% 2653552 45.53% 3 0.06% 94.103.91.35
2 9374 1.43% 9142 1.45% 1012996 17.38% 5 0.11% 31.184.194.189
3 6952 1.06% 4405 0.70% 498554 8.55% 2 0.04% 94.25.172.225
4 2412 0.37% 2412 0.38% 268149 4.60% 3 0.06% 95.26.142.118
5 1970 0.30% 1838 0.29% 207673 3.56% 1 0.02% 94.25.171.252
6 1812 0.28% 1812 0.29% 201378 3.45% 1 0.02% 5.167.156.13
7 477672 72.78% 477672 75.76% 140011 2.40% 40 0.85% 176.79.247.148
8 975 0.15% 975 0.15% 110131 1.89% 2 0.04% 94.25.175.32
9 957 0.15% 957 0.15% 108098 1.85% 1 0.02% 94.25.171.202
10 1257 0.19% 896 0.14% 103621 1.78% 2 0.04% 65.109.97.126

Top 30 of 2318 Total Referrers
# Hits Referrer
1 24162 3.68% https://chef.net.ua
2 24098 3.67% https://cooktips.com.ua
3 24002 3.66% http://teg.com.ua
4 23870 3.64% https://pryvitop.net.ua
5 23849 3.63% https://wday.com.ua
6 23538 3.59% https://cook.net.ua
7 23479 3.58% https://cookbook.in.ua
8 23440 3.57% https://pryvitalka.net.ua
9 23397 3.56% https://vsi-pryvitannya.com.ua
10 23309 3.55% https://top-vitannya.com.ua
11 23122 3.52% https://vitannya-365.com.ua
12 23097 3.52% https://megaday.co.ua
13 23088 3.52% https://chic.in.ua
14 23078 3.52% https://vsi-vitannya.com.ua
15 23055 3.51% https://superwords.co.ua
16 22976 3.50% https://pryvitok.net.ua
17 22932 3.49% https://cookorama.com.ua
18 22910 3.49% https://kafedra.com.ua
19 22881 3.49% https://vitannya365.net.ua
20 22830 3.48% https://greets.co.ua
21 18191 2.77% https://kupit-dzheneriki-v-moskve.ru/
22 10455 1.59% https://fitness-crimea.ru/
23 9446 1.44% https://geosf.ru/
24 9310 1.42% https://severtent.ru
25 9285 1.41% https://www.mobilecards.com.ua/
26 8737 1.33% - (Direct Request)
27 8115 1.24% https://apkzavr.com/
28 7065 1.08% https://prezentacii.info/
29 5895 0.90% https://apkstorage.net/
30 4560 0.69% https://vzlomannye-igry-dlya-android.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 21 27.27% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 18 23.38% https://smegabat.ru/p=74
3 10 12.99% https://smegabat.ru/p=139
4 8 10.39% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 7.79% https://smegabat.ru
6 5 6.49% https://fas.st/ta_keherid=latgbyerp
7 4 5.19% https://smegabat.ru/p=159
8 3 3.90% https://smegabat.ru/p=184
9 1 1.30% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 1 1.30% https://smegabat.ru/p=180

Top 15 of 490 Total User Agents
# Hits User Agent
1 554051 84.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5417 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5401 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5351 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5330 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2826 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2795 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 2770 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2763 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2754 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2754 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2744 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2742 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2741 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2731 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 656327 100.00% 630550 100.01% 5828613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23