Usage Statistics for stockphotography-online.com

Summary Period: September 2023
Generated 01-Oct-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1002926
Total Files 906539
Total Pages 997233
Total Visits 5294
Total KBytes 7938072
Total Unique Sites 2011
Total Unique URLs 400
Total Unique Referrers 2774
Total Unique User Agents 320
. Avg Max
Hits per Hour 1392 2502
Hits per Day 33430 46745
Files per Day 30217 38054
Pages per Day 33241 46672
Sites per Day 67 161
Visits per Day 176 336
KBytes per Day 264602 533378
Hits by Response Code
Code 200 - OK 90.39% 906539
Code 206 - Partial Content 0.04% 368
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.02% 187
Code 403 - Forbidden 0.00% 25
Code 404 - Not Found 9.55% 95803

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 32861 3.28% 29731 3.28% 32649 3.27% 157 2.97% 137 6.81% 396806 5.00%
2 38111 3.80% 38054 4.20% 37965 3.81% 170 3.21% 151 7.51% 522881 6.59%
3 27486 2.74% 27378 3.02% 27354 2.74% 126 2.38% 91 4.53% 390700 4.92%
4 26669 2.66% 26308 2.90% 26276 2.63% 135 2.55% 111 5.52% 383703 4.83%
5 24926 2.49% 24867 2.74% 24815 2.49% 205 3.87% 154 7.66% 533378 6.72%
6 31092 3.10% 30946 3.41% 30891 3.10% 183 3.46% 128 6.36% 501363 6.32%
7 35348 3.52% 35180 3.88% 35140 3.52% 144 2.72% 111 5.52% 466272 5.87%
8 35802 3.57% 35504 3.92% 35454 3.56% 146 2.76% 113 5.62% 426822 5.38%
9 29859 2.98% 29523 3.26% 29459 2.95% 220 4.16% 142 7.06% 243217 3.06%
10 37160 3.71% 37026 4.08% 37004 3.71% 257 4.85% 145 7.21% 144773 1.82%
11 34495 3.44% 34357 3.79% 34280 3.44% 281 5.31% 150 7.46% 242520 3.06%
12 36352 3.62% 36252 4.00% 36180 3.63% 336 6.35% 122 6.07% 190266 2.40%
13 30052 3.00% 30001 3.31% 29923 3.00% 314 5.93% 133 6.61% 215249 2.71%
14 10307 1.03% 10145 1.12% 10102 1.01% 233 4.40% 161 8.01% 176949 2.23%
15 30996 3.09% 30649 3.38% 30640 3.07% 193 3.65% 136 6.76% 196395 2.47%
16 32171 3.21% 32061 3.54% 32066 3.22% 179 3.38% 112 5.57% 183498 2.31%
17 20892 2.08% 20671 2.28% 20750 2.08% 165 3.12% 114 5.67% 297365 3.75%
18 35115 3.50% 34955 3.86% 34996 3.51% 210 3.97% 156 7.76% 364295 4.59%
19 37291 3.72% 37173 4.10% 37172 3.73% 155 2.93% 143 7.11% 393562 4.96%
20 37660 3.76% 37240 4.11% 37237 3.73% 164 3.10% 126 6.27% 418707 5.27%
21 35428 3.53% 35330 3.90% 35286 3.54% 142 2.68% 121 6.02% 414621 5.22%
22 31372 3.13% 31292 3.45% 31275 3.14% 169 3.19% 133 6.61% 435141 5.48%
23 33075 3.30% 33001 3.64% 32959 3.31% 181 3.42% 133 6.61% 296211 3.73%
24 36388 3.63% 24353 2.69% 36329 3.64% 166 3.14% 95 4.72% 15106 0.19%
25 39703 3.96% 24262 2.68% 39597 3.97% 173 3.27% 127 6.32% 14491 0.18%
26 35671 3.56% 25636 2.83% 35374 3.55% 163 3.08% 112 5.57% 13003 0.16%
27 42141 4.20% 30401 3.35% 42005 4.21% 152 2.87% 124 6.17% 14674 0.18%
28 41430 4.13% 29851 3.29% 41131 4.12% 159 3.00% 112 5.57% 15448 0.19%
29 46745 4.66% 32205 3.55% 46672 4.68% 128 2.42% 102 5.07% 17114 0.22%
30 36328 3.62% 22187 2.45% 36252 3.64% 152 2.87% 99 4.92% 13542 0.17%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1375 41262 4.11% 1248 37465 4.13% 1368 41062 4.12% 10788 323653 4.08%
1 1391 41753 4.16% 1235 37069 4.09% 1379 41385 4.15% 10661 319830 4.03%
2 1441 43230 4.31% 1286 38589 4.26% 1433 42993 4.31% 10499 314974 3.97%
3 1488 44655 4.45% 1349 40486 4.47% 1483 44510 4.46% 10653 319591 4.03%
4 1423 42697 4.26% 1283 38517 4.25% 1418 42541 4.27% 10588 317654 4.00%
5 1519 45582 4.54% 1388 41661 4.60% 1513 45399 4.55% 10913 327395 4.12%
6 1409 42292 4.22% 1271 38138 4.21% 1397 41928 4.20% 10825 324743 4.09%
7 1481 44448 4.43% 1327 39838 4.39% 1475 44277 4.44% 11256 337679 4.25%
8 1456 43706 4.36% 1312 39376 4.34% 1451 43536 4.37% 11524 345733 4.36%
9 1433 43002 4.29% 1302 39085 4.31% 1418 42560 4.27% 11744 352331 4.44%
10 1421 42652 4.25% 1277 38311 4.23% 1415 42479 4.26% 11440 343194 4.32%
11 1477 44329 4.42% 1330 39901 4.40% 1472 44178 4.43% 11271 338119 4.26%
12 1409 42279 4.22% 1283 38501 4.25% 1402 42068 4.22% 11266 337994 4.26%
13 1376 41303 4.12% 1246 37380 4.12% 1363 40903 4.10% 11321 339620 4.28%
14 1329 39877 3.98% 1227 36827 4.06% 1324 39745 3.99% 11022 330665 4.17%
15 1358 40759 4.06% 1244 37333 4.12% 1355 40652 4.08% 11074 332212 4.19%
16 1409 42274 4.22% 1270 38127 4.21% 1394 41822 4.19% 11103 333093 4.20%
17 1404 42149 4.20% 1265 37974 4.19% 1400 42027 4.21% 10883 326491 4.11%
18 1337 40125 4.00% 1225 36766 4.06% 1332 39989 4.01% 10967 328997 4.14%
19 1311 39340 3.92% 1183 35518 3.92% 1297 38936 3.90% 10920 327614 4.13%
20 1259 37784 3.77% 1143 34298 3.78% 1253 37611 3.77% 10920 327588 4.13%
21 1289 38690 3.86% 1163 34911 3.85% 1285 38563 3.87% 10810 324287 4.09%
22 1333 40004 3.99% 1191 35748 3.94% 1322 39687 3.98% 10964 328920 4.14%
23 1291 38734 3.86% 1157 34720 3.83% 1279 38382 3.85% 11190 335695 4.23%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 681102 67.91% 235035 2.96% /
2 85791 8.55% 29327 0.37% /stats/usage_202304.html
3 73553 7.33% 756078 9.52% /stats/
4 23511 2.34% 2570933 32.39% /stats/usage_202308.html
5 17691 1.76% 1792165 22.58% /stats/usage_202309.html
6 8983 0.90% 1007684 12.69% /stats/usage_202307.html
7 8261 0.82% 912828 11.50% /stats/usage_201910.html
8 4978 0.50% 553974 6.98% /stats/usage_202306.html
9 1292 0.13% 1000 0.01% /awstats/awstats.pl
10 134 0.01% 13671 0.17% /stats/usage_201511.html
11 38 0.00% 144 0.00% /stock-photography-books.html
12 37 0.00% 203 0.00% /photo-photography-links.html
13 37 0.00% 126 0.00% /stock-photography-terms.htm
14 34 0.00% 136 0.00% /more-links.html
15 27 0.00% 303 0.00% /stats/usage_201501.html
16 22 0.00% 384 0.00% /stats/usage_201711.html
17 20 0.00% 776 0.01% /stats/usage_201909.html
18 19 0.00% 219 0.00% /stats/usage_201707.html
19 19 0.00% 203 0.00% /stats/usage_201708.html
20 19 0.00% 351 0.00% /stats/usage_202305.html
21 18 0.00% 358 0.00% /stats/usage_202302.html
22 17 0.00% 1138 0.01% /stats/usage_201904.html
23 17 0.00% 336 0.00% /stats/usage_201905.html
24 17 0.00% 353 0.00% /stats/usage_202303.html
25 16 0.00% 335 0.00% /stats/usage_201604.html
26 15 0.00% 330 0.00% /stats/usage_201801.html
27 15 0.00% 356 0.00% /stats/usage_202204.html
28 15 0.00% 334 0.00% /stats/usage_202208.html
29 14 0.00% 316 0.00% /stats/usage_201611.html
30 14 0.00% 316 0.00% /stats/usage_201710.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 23511 2.34% 2570933 32.39% /stats/usage_202308.html
2 17691 1.76% 1792165 22.58% /stats/usage_202309.html
3 8983 0.90% 1007684 12.69% /stats/usage_202307.html
4 8261 0.82% 912828 11.50% /stats/usage_201910.html
5 73553 7.33% 756078 9.52% /stats/
6 4978 0.50% 553974 6.98% /stats/usage_202306.html
7 681102 67.91% 235035 2.96% /
8 85791 8.55% 29327 0.37% /stats/usage_202304.html
9 134 0.01% 13671 0.17% /stats/usage_201511.html
10 17 0.00% 1138 0.01% /stats/usage_201904.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 681102 67.91% 1099 21.44% /
2 73553 7.33% 1090 21.27% /stats/
3 23511 2.34% 484 9.44% /stats/usage_202308.html
4 17691 1.76% 425 8.29% /stats/usage_202309.html
5 85791 8.55% 385 7.51% /stats/usage_202304.html
6 134 0.01% 185 3.61% /stats/usage_201511.html
7 8983 0.90% 81 1.58% /stats/usage_202307.html
8 27 0.00% 32 0.62% /stats/usage_201501.html
9 8261 0.82% 28 0.55% /stats/usage_201910.html
10 20 0.00% 27 0.53% /stats/usage_201909.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 681102 67.91% 1332 26.77% /
2 73553 7.33% 887 17.83% /stats/
3 17691 1.76% 408 8.20% /stats/usage_202309.html
4 23511 2.34% 389 7.82% /stats/usage_202308.html
5 85791 8.55% 387 7.78% /stats/usage_202304.html
6 134 0.01% 132 2.65% /stats/usage_201511.html
7 8983 0.90% 66 1.33% /stats/usage_202307.html
8 27 0.00% 31 0.62% /stats/usage_201501.html
9 38 0.00% 31 0.62% /stock-photography-books.html
10 37 0.00% 30 0.60% /stock-photography-terms.htm

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 655344 65.34% 655344 72.29% 198554 2.50% 39 0.74% 176.79.247.148
2 115380 11.50% 85740 9.46% 29232 0.37% 373 7.05% 136.243.13.183
3 91017 9.08% 73078 8.06% 585099 7.37% 3 0.06% 62.113.115.89
4 27704 2.76% 12418 1.37% 1259499 15.87% 10 0.19% 185.149.146.53
5 15203 1.52% 8236 0.91% 915780 11.54% 5 0.09% 31.184.194.189
6 12106 1.21% 9802 1.08% 1090799 13.74% 122 2.30% 178.178.96.57
7 7959 0.79% 4551 0.50% 469016 5.91% 11 0.21% 5.42.65.70
8 6067 0.60% 5755 0.63% 639946 8.06% 1 0.02% 5.42.64.62
9 4963 0.49% 4963 0.55% 553641 6.97% 2 0.04% 77.232.40.104
10 4410 0.44% 4104 0.45% 456397 5.75% 1 0.02% 5.42.65.94
11 2709 0.27% 2613 0.29% 290540 3.66% 13 0.25% 95.189.79.14
12 2601 0.26% 0 0.00% 1222 0.02% 1 0.02% 94.25.174.232
13 1966 0.20% 1630 0.18% 183142 2.31% 1 0.02% 94.25.174.233
14 1364 0.14% 1364 0.15% 153276 1.93% 1 0.02% 94.25.168.82
15 1170 0.12% 764 0.08% 4092 0.05% 11 0.21% 146.70.170.47
16 1065 0.11% 795 0.09% 89463 1.13% 8 0.15% 94.25.174.172
17 1047 0.10% 597 0.07% 1967 0.02% 4 0.08% 193.68.73.50
18 995 0.10% 995 0.11% 111810 1.41% 2 0.04% 94.25.174.58
19 938 0.09% 469 0.05% 474 0.01% 2 0.04% 85.208.3.141
20 910 0.09% 0 0.00% 427 0.01% 1 0.02% 94.25.171.11
21 906 0.09% 0 0.00% 426 0.01% 2 0.04% 94.25.175.185
22 904 0.09% 452 0.05% 457 0.01% 25 0.47% 37.19.217.138
23 860 0.09% 0 0.00% 404 0.01% 1 0.02% 94.25.173.7
24 852 0.08% 426 0.05% 431 0.01% 4 0.08% 45.74.46.225
25 716 0.07% 358 0.04% 362 0.00% 6 0.11% 185.92.210.195
26 700 0.07% 700 0.08% 7199 0.09% 119 2.25% 191.101.31.30
27 693 0.07% 396 0.04% 1318 0.02% 8 0.15% 5.199.169.39
28 692 0.07% 346 0.04% 350 0.00% 8 0.15% 185.94.192.141
29 679 0.07% 679 0.07% 76264 0.96% 1 0.02% 94.25.171.164
30 670 0.07% 400 0.04% 1610 0.02% 68 1.28% 212.102.57.96

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27704 2.76% 12418 1.37% 1259499 15.87% 10 0.19% 185.149.146.53
2 12106 1.21% 9802 1.08% 1090799 13.74% 122 2.30% 178.178.96.57
3 15203 1.52% 8236 0.91% 915780 11.54% 5 0.09% 31.184.194.189
4 6067 0.60% 5755 0.63% 639946 8.06% 1 0.02% 5.42.64.62
5 91017 9.08% 73078 8.06% 585099 7.37% 3 0.06% 62.113.115.89
6 4963 0.49% 4963 0.55% 553641 6.97% 2 0.04% 77.232.40.104
7 7959 0.79% 4551 0.50% 469016 5.91% 11 0.21% 5.42.65.70
8 4410 0.44% 4104 0.45% 456397 5.75% 1 0.02% 5.42.65.94
9 2709 0.27% 2613 0.29% 290540 3.66% 13 0.25% 95.189.79.14
10 655344 65.34% 655344 72.29% 198554 2.50% 39 0.74% 176.79.247.148

Top 30 of 2774 Total Referrers
# Hits Referrer
1 32573 3.25% http://happybirthday.co.ua
2 32547 3.25% https://lifehacker.org.ua
3 32510 3.24% http://wordsguru.co.ua
4 32466 3.24% https://vitayu.net.ua
5 32452 3.24% http://smach.com.ua
6 32341 3.22% http://birthday.net.ua
7 32306 3.22% http://edim.com.ua
8 32247 3.22% https://vitalka.net.ua
9 32195 3.21% http://vitannya.info
10 32159 3.21% https://pryvitayko.net.ua
11 32135 3.20% https://slova.in.ua
12 32068 3.20% https://pryvitay.com.ua
13 32015 3.19% https://vitannya.net
14 32013 3.19% https://topvitannya.net.ua
15 32007 3.19% https://citata.net.ua
16 31977 3.19% https://svyato365.net.ua
17 31965 3.19% https://mammedia.com.ua
18 31902 3.18% https://pryvitay.co.ua
19 31879 3.18% https://privitus.net.ua
20 31847 3.18% https://pobazhannya.net.ua
21 11481 1.14% https://infoobzori.ru
22 10560 1.05% https://fitness-crimea.ru/
23 10320 1.03% https://www.mobilecards.com.ua/
24 10065 1.00% https://apkzavr.com/
25 9735 0.97% https://prezentacii.info/
26 9735 0.97% https://prideguys.net/
27 9705 0.97% https://coloriage-carnaval.com/
28 9626 0.96% https://clinical-trials-events.com/
29 9600 0.96% https://blackdroid.mobi/
30 9585 0.96% https://littleitalykids.org/

Top 9 of 9 Total Search Strings
# Hits Search String
1 192 46.49% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 119 28.81% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
3 29 7.02% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 18 4.36% https://smegabat.ru/p=139
5 14 3.39% http://xn----9sbmab7avdz.xn--p1ai
6 12 2.91% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 12 2.91% https://xn----9sbmab7avdz.xn--p1ai
8 9 2.18% https://smegabat.ru/p=74
9 8 1.94% https://smegabat.ru

Top 15 of 320 Total User Agents
# Hits User Agent
1 770731 76.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8350 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8214 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8071 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8052 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4162 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4126 0.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4111 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4098 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4096 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4086 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4082 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 4074 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4072 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4053 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1002926 100.00% 906907 100.04% 7938072 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23