Usage Statistics for stockphotography-online.com

Summary Period: August 2020
Generated 01-Sep-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 288103
Total Files 284440
Total Pages 254498
Total Visits 15502
Total KBytes 1930590
Total Unique Sites 2999
Total Unique URLs 200
Total Unique Referrers 1979
Total Unique User Agents 404
. Avg Max
Hits per Hour 387 8958
Hits per Day 9293 28630
Files per Day 9175 28470
Pages per Day 8209 25952
Sites per Day 96 1087
Visits per Day 500 1552
KBytes per Day 62277 108870
Hits by Response Code
Code 200 - OK 98.73% 284440
Code 206 - Partial Content 0.01% 35
Code 301 - Moved Permanently 0.01% 31
Code 304 - Not Modified 0.07% 208
Code 401 - Unauthorized 0.18% 508
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 0.99% 2858

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 5141 1.78% 5055 1.78% 5090 2.00% 469 3.03% 234 7.80% 75820 3.93%
2 5859 2.03% 5722 2.01% 5792 2.28% 519 3.35% 273 9.10% 82361 4.27%
3 7616 2.64% 7548 2.65% 7576 2.98% 452 2.92% 239 7.97% 80703 4.18%
4 8504 2.95% 8380 2.95% 8423 3.31% 481 3.10% 255 8.50% 85881 4.45%
5 11525 4.00% 11424 4.02% 11450 4.50% 450 2.90% 246 8.20% 93803 4.86%
6 10476 3.64% 10373 3.65% 10398 4.09% 473 3.05% 250 8.34% 78487 4.07%
7 10059 3.49% 9886 3.48% 9974 3.92% 497 3.21% 258 8.60% 69082 3.58%
8 11000 3.82% 10918 3.84% 9615 3.78% 533 3.44% 241 8.04% 64006 3.32%
9 13620 4.73% 13498 4.75% 10944 4.30% 509 3.28% 263 8.77% 82873 4.29%
10 28630 9.94% 28470 10.01% 25952 10.20% 1552 10.01% 1087 36.25% 108870 5.64%
11 10163 3.53% 10067 3.54% 7491 2.94% 447 2.88% 249 8.30% 57802 2.99%
12 9868 3.43% 9763 3.43% 7208 2.83% 420 2.71% 224 7.47% 49269 2.55%
13 9691 3.36% 9617 3.38% 7075 2.78% 441 2.84% 226 7.54% 52324 2.71%
14 9910 3.44% 9832 3.46% 7352 2.89% 418 2.70% 212 7.07% 77187 4.00%
15 9221 3.20% 9173 3.22% 6637 2.61% 542 3.50% 352 11.74% 56148 2.91%
16 10414 3.61% 10320 3.63% 7792 3.06% 699 4.51% 482 16.07% 43882 2.27%
17 8054 2.80% 7910 2.78% 5606 2.20% 611 3.94% 381 12.70% 38185 1.98%
18 10444 3.63% 10333 3.63% 7784 3.06% 456 2.94% 211 7.04% 44512 2.31%
19 9629 3.34% 9480 3.33% 6900 2.71% 446 2.88% 213 7.10% 47472 2.46%
20 9904 3.44% 9845 3.46% 7675 3.02% 393 2.54% 200 6.67% 50678 2.62%
21 8314 2.89% 8068 2.84% 8245 3.24% 439 2.83% 218 7.27% 56906 2.95%
22 8406 2.92% 8328 2.93% 8352 3.28% 447 2.88% 232 7.74% 88067 4.56%
23 8619 2.99% 8554 3.01% 8579 3.37% 450 2.90% 209 6.97% 63840 3.31%
24 7466 2.59% 7373 2.59% 7422 2.92% 396 2.55% 216 7.20% 48495 2.51%
25 7258 2.52% 7203 2.53% 7207 2.83% 514 3.32% 343 11.44% 47455 2.46%
26 7797 2.71% 7735 2.72% 7746 3.04% 548 3.54% 318 10.60% 47648 2.47%
27 6404 2.22% 6236 2.19% 6277 2.47% 417 2.69% 215 7.17% 43767 2.27%
28 6840 2.37% 6248 2.20% 6786 2.67% 410 2.64% 218 7.27% 49535 2.57%
29 6286 2.18% 6236 2.19% 6250 2.46% 380 2.45% 197 6.57% 50483 2.61%
30 5431 1.89% 5363 1.89% 5397 2.12% 409 2.64% 252 8.40% 44199 2.29%
31 5554 1.93% 5482 1.93% 5503 2.16% 469 3.03% 326 10.87% 50850 2.63%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 10581 3.67% 338 10485 3.69% 296 9192 3.61% 2452 76009 3.94%
1 287 8916 3.09% 283 8787 3.09% 243 7537 2.96% 2588 80228 4.16%
2 255 7923 2.75% 236 7329 2.58% 211 6570 2.58% 2456 76138 3.94%
3 236 7331 2.54% 233 7226 2.54% 192 5970 2.35% 2580 79991 4.14%
4 240 7452 2.59% 237 7361 2.59% 195 6071 2.39% 2463 76351 3.95%
5 320 9938 3.45% 315 9784 3.44% 276 8559 3.36% 2910 90209 4.67%
6 387 12025 4.17% 384 11908 4.19% 343 10635 4.18% 2565 79525 4.12%
7 418 12980 4.51% 413 12826 4.51% 374 11614 4.56% 2758 85486 4.43%
8 392 12182 4.23% 388 12047 4.24% 348 10817 4.25% 2583 80085 4.15%
9 380 11789 4.09% 374 11610 4.08% 336 10427 4.10% 2422 75068 3.89%
10 386 11980 4.16% 383 11890 4.18% 342 10627 4.18% 2450 75950 3.93%
11 381 11836 4.11% 377 11691 4.11% 338 10487 4.12% 2465 76430 3.96%
12 398 12368 4.29% 393 12195 4.29% 351 10897 4.28% 2452 76023 3.94%
13 365 11330 3.93% 361 11214 3.94% 319 9894 3.89% 2398 74329 3.85%
14 381 11840 4.11% 378 11718 4.12% 336 10418 4.09% 2419 74976 3.88%
15 376 11663 4.05% 371 11525 4.05% 329 10201 4.01% 2683 83165 4.31%
16 367 11393 3.95% 363 11283 3.97% 321 9956 3.91% 2644 81975 4.25%
17 380 11799 4.10% 375 11649 4.10% 332 10322 4.06% 2599 80562 4.17%
18 671 20819 7.23% 665 20644 7.26% 624 19345 7.60% 3083 95572 4.95%
19 409 12688 4.40% 405 12555 4.41% 362 11236 4.41% 2611 80938 4.19%
20 417 12949 4.49% 411 12752 4.48% 372 11543 4.54% 2496 77362 4.01%
21 686 21279 7.39% 681 21124 7.43% 640 19869 7.81% 3037 94140 4.88%
22 423 13123 4.55% 419 13005 4.57% 379 11759 4.62% 2655 82305 4.26%
23 384 11919 4.14% 381 11832 4.16% 340 10552 4.15% 2509 77773 4.03%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 195590 67.89% 1168676 60.53% /
2 49170 17.07% 353771 18.32% /stats/
3 31804 11.04% 32128 1.66% /awstats/awstats.pl
4 506 0.18% 46249 2.40% /stats/usage_201910.html
5 498 0.17% 48359 2.50% /stats/usage_202003.html
6 312 0.11% 26300 1.36% /stats/usage_201711.html
7 312 0.11% 28192 1.46% /stats/usage_202002.html
8 306 0.11% 26685 1.38% /stats/usage_202004.html
9 296 0.10% 23573 1.22% /stats/usage_201909.html
10 285 0.10% 26951 1.40% /stats/usage_201810.html
11 270 0.09% 25035 1.30% /stats/usage_202008.html
12 224 0.08% 16610 0.86% /stats/usage_201710.html
13 132 0.05% 501 0.03% /photo-photography-links.html
14 131 0.05% 6394 0.33% /stats/usage_201712.html
15 127 0.04% 426 0.02% /more-links.html
16 125 0.04% 394 0.02% /stock-photography-books.html
17 123 0.04% 6399 0.33% /stats/usage_201912.html
18 114 0.04% 319 0.02% /stock-photography-terms.htm
19 113 0.04% 4924 0.26% /stats/usage_201908.html
20 111 0.04% 7668 0.40% /stats/usage_201802.html
21 108 0.04% 4128 0.21% /stats/usage_201911.html
22 105 0.04% 7533 0.39% /stats/usage_201803.html
23 105 0.04% 6720 0.35% /stats/usage_201804.html
24 88 0.03% 4897 0.25% /stats/usage_201809.html
25 86 0.03% 4508 0.23% /stats/usage_201907.html
26 81 0.03% 995 0.05% /stats/usage_201903.html
27 81 0.03% 981 0.05% /stats/usage_201904.html
28 80 0.03% 938 0.05% /stats/usage_201611.html
29 80 0.03% 1101 0.06% /stats/usage_201905.html
30 75 0.03% 915 0.05% /stats/usage_201801.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 195590 67.89% 1168676 60.53% /
2 49170 17.07% 353771 18.32% /stats/
3 498 0.17% 48359 2.50% /stats/usage_202003.html
4 506 0.18% 46249 2.40% /stats/usage_201910.html
5 31804 11.04% 32128 1.66% /awstats/awstats.pl
6 312 0.11% 28192 1.46% /stats/usage_202002.html
7 285 0.10% 26951 1.40% /stats/usage_201810.html
8 306 0.11% 26685 1.38% /stats/usage_202004.html
9 312 0.11% 26300 1.36% /stats/usage_201711.html
10 270 0.09% 25035 1.30% /stats/usage_202008.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 195590 67.89% 7406 49.02% /
2 49170 17.07% 3907 25.86% /stats/
3 498 0.17% 359 2.38% /stats/usage_202003.html
4 306 0.11% 223 1.48% /stats/usage_202004.html
5 312 0.11% 213 1.41% /stats/usage_201711.html
6 312 0.11% 197 1.30% /stats/usage_202002.html
7 285 0.10% 196 1.30% /stats/usage_201810.html
8 296 0.10% 195 1.29% /stats/usage_201909.html
9 506 0.18% 105 0.69% /stats/usage_201910.html
10 224 0.08% 96 0.64% /stats/usage_201710.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 195590 67.89% 7358 49.01% /
2 49170 17.07% 3920 26.11% /stats/
3 498 0.17% 337 2.24% /stats/usage_202003.html
4 306 0.11% 227 1.51% /stats/usage_202004.html
5 312 0.11% 207 1.38% /stats/usage_202002.html
6 296 0.10% 198 1.32% /stats/usage_201909.html
7 285 0.10% 196 1.31% /stats/usage_201810.html
8 312 0.11% 193 1.29% /stats/usage_201711.html
9 506 0.18% 99 0.66% /stats/usage_201910.html
10 224 0.08% 91 0.61% /stats/usage_201710.html

Top 30 of 2999 Total Sites
# Hits Files KBytes Visits Hostname
1 114691 39.81% 114691 40.32% 33265 1.72% 40 0.26% 193.201.216.248
2 41810 14.51% 41810 14.70% 492329 25.50% 1 0.01% 5.188.210.3
3 31769 11.03% 31769 11.17% 33650 1.74% 7 0.05% 81.162.103.64
4 12062 4.19% 12062 4.24% 3498 0.18% 2 0.01% 193.201.216.175
5 11925 4.14% 11925 4.19% 122442 6.34% 8 0.05% 2.61.253.66
6 8844 3.07% 8844 3.11% 349234 18.09% 5 0.03% 205.204.73.51
7 6216 2.16% 6216 2.19% 73463 3.81% 1 0.01% 128.72.19.5
8 5622 1.95% 5622 1.98% 57741 2.99% 3 0.02% 2.61.188.102
9 2292 0.80% 2292 0.81% 23549 1.22% 392 2.53% 185.244.216.71
10 2055 0.71% 1878 0.66% 13879 0.72% 24 0.15% 173.231.59.194
11 1157 0.40% 1157 0.41% 45688 2.37% 46 0.30% 84.54.153.84
12 800 0.28% 800 0.28% 232 0.01% 1 0.01% 82.102.24.28
13 792 0.27% 792 0.28% 86767 4.49% 485 3.13% 5.188.210.79
14 720 0.25% 720 0.25% 7395 0.38% 355 2.29% 176.110.134.2
15 714 0.25% 412 0.14% 3184 0.16% 16 0.10% 173.231.59.199
16 604 0.21% 604 0.21% 23847 1.24% 7 0.05% 37.113.172.126
17 510 0.18% 1 0.00% 1619 0.08% 1 0.01% 185.234.216.38
18 442 0.15% 442 0.16% 2737 0.14% 171 1.10% 168.234.196.108
19 424 0.15% 424 0.15% 46524 2.41% 331 2.14% 5.188.210.242
20 414 0.14% 414 0.15% 45559 2.36% 315 2.03% 5.188.210.61
21 405 0.14% 405 0.14% 44500 2.31% 312 2.01% 5.188.210.36
22 390 0.14% 390 0.14% 15400 0.80% 11 0.07% 37.209.172.193
23 377 0.13% 377 0.13% 41770 2.16% 25 0.16% 5.188.210.27
24 353 0.12% 353 0.12% 715 0.04% 4 0.03% 182.74.209.74
25 351 0.12% 351 0.12% 13860 0.72% 15 0.10% 84.54.172.155
26 346 0.12% 346 0.12% 2130 0.11% 129 0.83% 182.73.15.70
27 328 0.11% 328 0.12% 752 0.04% 11 0.07% 105.27.207.138
28 279 0.10% 279 0.10% 1730 0.09% 111 0.72% 12.251.82.58
29 269 0.09% 269 0.09% 544 0.03% 8 0.05% 193.8.40.126
30 268 0.09% 268 0.09% 729 0.04% 20 0.13% 43.230.212.50

Top 10 of 2999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41810 14.51% 41810 14.70% 492329 25.50% 1 0.01% 5.188.210.3
2 8844 3.07% 8844 3.11% 349234 18.09% 5 0.03% 205.204.73.51
3 11925 4.14% 11925 4.19% 122442 6.34% 8 0.05% 2.61.253.66
4 792 0.27% 792 0.28% 86767 4.49% 485 3.13% 5.188.210.79
5 6216 2.16% 6216 2.19% 73463 3.81% 1 0.01% 128.72.19.5
6 5622 1.95% 5622 1.98% 57741 2.99% 3 0.02% 2.61.188.102
7 424 0.15% 424 0.15% 46524 2.41% 331 2.14% 5.188.210.242
8 1157 0.40% 1157 0.41% 45688 2.37% 46 0.30% 84.54.153.84
9 414 0.14% 414 0.15% 45559 2.36% 315 2.03% 5.188.210.61
10 405 0.14% 405 0.14% 44500 2.31% 312 2.01% 5.188.210.36

Top 30 of 1979 Total Referrers
# Hits Referrer
1 8600 2.99% - (Direct Request)
2 6868 2.38% http://citata.net.ua/
3 5692 1.98% http://4lady.in.ua/
4 5502 1.91% http://synthroid1.com/
5 5394 1.87% http://appetito.com.ua/
6 5181 1.80% http://birthday.co.ua/
7 5178 1.80% http://edim.com.ua/
8 5104 1.77% http://birthday.net.ua/
9 4977 1.73% http://chef.net.ua/
10 4932 1.71% http://tadalafil20tab.com/
11 4894 1.70% http://gurman.co.ua/
12 4883 1.69% https://www.davalka.site/
13 4856 1.69% http://lasix100.com/
14 4830 1.68% http://doxycycline1.com/
15 4818 1.67% http://amoxicillin500.com/
16 4798 1.67% http://tadalafil2.com/
17 4490 1.56% https://kuglaskisavezsrbije.com/
18 4282 1.49% http://happyb.com.ua/
19 4245 1.47% http://lisinopril40.com/
20 4196 1.46% http://clomid2.com/
21 4161 1.44% http://valtrex1.com/
22 4159 1.44% http://prednisone0.com/
23 4147 1.44% https://clubcaninvlb.net/
24 4130 1.43% https://universitet-tefekkur.com/
25 3864 1.34% https://sultandivanimuzesi.com/
26 3393 1.18% http://add.com.ua/
27 3358 1.17% http://animal.in.ua/
28 3299 1.15% http://bigbro.com.ua/
29 3264 1.13% http://cookbook.in.ua/
30 3258 1.13% http://cookorama.com.ua/

Top 20 of 36 Total Search Strings
# Hits Search String
1 61 15.29% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
2 60 15.04% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 30 7.52% https://sarafovo.org/in-bulgaria/
4 25 6.27% https://doska.info/podat-obyavlenie
5 25 6.27% https://sarafovo.org/in-sarafovo/
6 23 5.76% https://doska.info/dat-obyavlenie
7 20 5.01% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
8 15 3.76% https://doska.info/dobavit-obyavlenie
9 15 3.76% https://doska.info/opublikovat-obyavlenie
10 14 3.51% https://doska.info/razmestit-obyavlenie
11 13 3.26% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
12 10 2.51% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
13 10 2.51% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
14 10 2.51% https://znakomstva.net/gorod/
15 7 1.75% https://doska.info/perm/rukovoditel-seti-filialov-8212.html
16 6 1.50% https://doska.info/perm/direktor-internet-magazina-8190.html
17 6 1.50% https://znakomstva.net/gorod/sankt-peterburg
18 5 1.25% https://doska.info/perm/menedzher-internet-magazina-8189.html
19 4 1.00% https://doska.info/perm/direktor-po-razvitiju-filiala-8210.html
20 4 1.00% https://doska.info/perm/internet-konsultant-8291.html

Top 15 of 404 Total User Agents
# Hits User Agent
1 127885 44.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18307 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6068 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5933 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 5542 1.92% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 5527 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5506 1.91% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/63.0
8 5488 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 5470 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 5465 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
11 5446 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 5433 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 4487 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 3032 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 2776 0.96% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 288103 100.00% 284475 100.01% 1930590 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23