Usage Statistics for stockphotography-online.com

Summary Period: April 2020
Generated 01-May-2020 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 237745
Total Files 231759
Total Pages 193096
Total Visits 52070
Total KBytes 3119815
Total Unique Sites 10003
Total Unique URLs 175
Total Unique Referrers 3223
Total Unique User Agents 213
. Avg Max
Hits per Hour 330 6939
Hits per Day 7924 16405
Files per Day 7725 16196
Pages per Day 6436 13993
Visits per Day 1735 2808
KBytes per Day 103994 219289
Hits by Response Code
Code 200 - OK 231759
Code 206 - Partial Content 53
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2837
Code 401 - Unauthorized 2
Code 404 - Not Found 3088

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 12644 5.32% 11089 4.78% 9480 4.91% 2088 4.01% 1347 13.47% 142481 4.57%
2 8346 3.51% 8257 3.56% 5548 2.87% 1849 3.55% 1177 11.77% 176155 5.65%
3 8429 3.55% 8341 3.60% 5657 2.93% 2178 4.18% 1286 12.86% 178341 5.72%
4 9574 4.03% 9469 4.09% 6796 3.52% 2182 4.19% 1295 12.95% 189393 6.07%
5 10291 4.33% 10162 4.38% 7483 3.88% 2246 4.31% 1244 12.44% 196622 6.30%
6 9258 3.89% 9155 3.95% 6787 3.51% 2279 4.38% 1175 11.75% 188032 6.03%
7 16405 6.90% 16196 6.99% 13993 7.25% 2808 5.39% 1676 16.75% 219289 7.03%
8 9614 4.04% 9484 4.09% 7278 3.77% 2177 4.18% 1159 11.59% 193190 6.19%
9 8740 3.68% 8622 3.72% 6428 3.33% 2160 4.15% 1251 12.51% 152166 4.88%
10 6868 2.89% 6713 2.90% 4483 2.32% 1499 2.88% 874 8.74% 62918 2.02%
11 13786 5.80% 13652 5.89% 11391 5.90% 2289 4.40% 1405 14.05% 85162 2.73%
12 7230 3.04% 7117 3.07% 4847 2.51% 1507 2.89% 778 7.78% 66673 2.14%
13 7489 3.15% 7351 3.17% 5117 2.65% 1427 2.74% 783 7.83% 69249 2.22%
14 8013 3.37% 7889 3.40% 5557 2.88% 1506 2.89% 771 7.71% 76393 2.45%
15 8147 3.43% 8017 3.46% 5723 2.96% 1490 2.86% 768 7.68% 84104 2.70%
16 6961 2.93% 6854 2.96% 4496 2.33% 1481 2.84% 801 8.01% 75366 2.42%
17 6782 2.85% 6667 2.88% 4460 2.31% 1333 2.56% 738 7.38% 74312 2.38%
18 11169 4.70% 11013 4.75% 10165 5.26% 2091 4.02% 1334 13.34% 77604 2.49%
19 4091 1.72% 3938 1.70% 3978 2.06% 1408 2.70% 781 7.81% 57264 1.84%
20 4386 1.84% 4238 1.83% 4343 2.25% 1336 2.57% 794 7.94% 59451 1.91%
21 4636 1.95% 4482 1.93% 4592 2.38% 1300 2.50% 719 7.19% 62832 2.01%
22 5412 2.28% 5275 2.28% 5377 2.78% 1349 2.59% 738 7.38% 69719 2.23%
23 4591 1.93% 4396 1.90% 4546 2.35% 1445 2.78% 767 7.67% 61727 1.98%
24 10744 4.52% 10522 4.54% 10705 5.54% 2374 4.56% 1425 14.25% 91511 2.93%
25 5328 2.24% 5168 2.23% 5280 2.73% 1346 2.58% 720 7.20% 74208 2.38%
26 10501 4.42% 10188 4.40% 10482 5.43% 1773 3.41% 984 9.84% 81466 2.61%
27 4694 1.97% 4542 1.96% 4657 2.41% 1259 2.42% 714 7.14% 65918 2.11%
28 4220 1.78% 3986 1.72% 4161 2.15% 1211 2.33% 672 6.72% 59030 1.89%
29 5179 2.18% 4972 2.15% 5118 2.65% 1488 2.86% 779 7.79% 72229 2.32%
30 4217 1.77% 4004 1.73% 4168 2.16% 1334 2.56% 775 7.75% 57014 1.83%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8398 3.53% 263 7891 3.40% 210 6329 3.28% 3978 119333 3.83%
1 269 8088 3.40% 252 7589 3.27% 201 6059 3.14% 3731 111931 3.59%
2 272 8173 3.44% 255 7663 3.31% 205 6171 3.20% 3879 116383 3.73%
3 276 8286 3.49% 258 7763 3.35% 210 6306 3.27% 3845 115351 3.70%
4 490 14728 6.19% 478 14367 6.20% 426 12792 6.62% 4571 137124 4.40%
5 299 8984 3.78% 293 8814 3.80% 237 7119 3.69% 4507 135214 4.33%
6 306 9189 3.87% 298 8963 3.87% 243 7316 3.79% 4854 145607 4.67%
7 298 8960 3.77% 292 8777 3.79% 236 7100 3.68% 4462 133848 4.29%
8 473 14190 5.97% 466 14002 6.04% 412 12371 6.41% 4726 141788 4.54%
9 501 15042 6.33% 492 14762 6.37% 441 13239 6.86% 4834 145015 4.65%
10 270 8114 3.41% 261 7858 3.39% 210 6311 3.27% 4199 125980 4.04%
11 255 7669 3.23% 249 7474 3.22% 197 5912 3.06% 4102 123069 3.94%
12 262 7863 3.31% 256 7697 3.32% 202 6081 3.15% 4239 127183 4.08%
13 440 13213 5.56% 434 13027 5.62% 382 11478 5.94% 4779 143371 4.60%
14 297 8919 3.75% 291 8755 3.78% 236 7091 3.67% 4514 135415 4.34%
15 288 8660 3.64% 283 8506 3.67% 230 6919 3.58% 4449 133471 4.28%
16 634 19040 8.01% 621 18646 8.05% 575 17272 8.94% 4881 146444 4.69%
17 295 8850 3.72% 290 8712 3.76% 234 7026 3.64% 4335 130036 4.17%
18 297 8914 3.75% 292 8777 3.79% 234 7022 3.64% 4300 129005 4.14%
19 285 8566 3.60% 280 8426 3.64% 222 6688 3.46% 4264 127909 4.10%
20 282 8479 3.57% 278 8340 3.60% 221 6649 3.44% 4222 126668 4.06%
21 282 8460 3.56% 277 8327 3.59% 219 6598 3.42% 4115 123450 3.96%
22 284 8537 3.59% 279 8379 3.62% 222 6683 3.46% 4176 125269 4.02%
23 280 8423 3.54% 274 8244 3.56% 218 6564 3.40% 4032 120951 3.88%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 92161 38.76% 673948 21.60% /stats/
2 85811 36.09% 1033479 33.13% /
3 42301 17.79% 41678 1.34% /awstats/awstats.pl
4 8927 3.75% 985278 31.58% /stats/usage_201910.html
5 495 0.21% 52034 1.67% /stats/usage_202002.html
6 372 0.16% 39284 1.26% /stats/usage_201810.html
7 351 0.15% 37697 1.21% /stats/usage_201802.html
8 343 0.14% 8398 0.27% http://stockphotography-online.com/
9 262 0.11% 24881 0.80% /stats/usage_201909.html
10 230 0.10% 21963 0.70% /stats/usage_201907.html
11 228 0.10% 22075 0.71% /stats/usage_201712.html
12 212 0.09% 20788 0.67% /stats/usage_201711.html
13 203 0.09% 20681 0.66% /stats/usage_201809.html
14 198 0.08% 20672 0.66% /stats/usage_201912.html
15 189 0.08% 19697 0.63% /stats/usage_201811.html
16 189 0.08% 19478 0.62% /stats/usage_201901.html
17 184 0.08% 18280 0.59% /stats/usage_201911.html
18 175 0.07% 2056 0.07% http://www.stockphotography-online.com/
19 165 0.07% 13814 0.44% /stats/usage_201804.html
20 101 0.04% 9039 0.29% /stats/usage_201710.html
21 84 0.04% 167 0.01% http://stockphotography-online.com/stats/
22 78 0.03% 381 0.01% /stock-photography-books.html
23 77 0.03% 6143 0.20% /stats/usage_202004.html
24 50 0.02% 374 0.01% /photo-photography-links.html
25 46 0.02% 2843 0.09% /stats/usage_202003.html
26 46 0.02% 229 0.01% /stock-photography-terms.htm
27 41 0.02% 242 0.01% /more-links.html
28 38 0.02% 810 0.03% /stats/usage_201903.html
29 35 0.01% 1018 0.03% /stats/usage_201905.html
30 34 0.01% 2489 0.08% /stats/usage_201806.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 85811 36.09% 1033479 33.13% /
2 8927 3.75% 985278 31.58% /stats/usage_201910.html
3 92161 38.76% 673948 21.60% /stats/
4 495 0.21% 52034 1.67% /stats/usage_202002.html
5 42301 17.79% 41678 1.34% /awstats/awstats.pl
6 372 0.16% 39284 1.26% /stats/usage_201810.html
7 351 0.15% 37697 1.21% /stats/usage_201802.html
8 262 0.11% 24881 0.80% /stats/usage_201909.html
9 228 0.10% 22075 0.71% /stats/usage_201712.html
10 230 0.10% 21963 0.70% /stats/usage_201907.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 85811 36.09% 40798 78.85% /
2 92161 38.76% 6896 13.33% /stats/
3 8927 3.75% 359 0.69% /stats/usage_201910.html
4 495 0.21% 341 0.66% /stats/usage_202002.html
5 343 0.14% 277 0.54% http://stockphotography-online.com/
6 372 0.16% 260 0.50% /stats/usage_201810.html
7 351 0.15% 245 0.47% /stats/usage_201802.html
8 262 0.11% 173 0.33% /stats/usage_201909.html
9 175 0.07% 172 0.33% http://www.stockphotography-online.com/
10 228 0.10% 164 0.32% /stats/usage_201712.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 85811 36.09% 41017 79.11% /
2 92161 38.76% 6902 13.31% /stats/
3 8927 3.75% 365 0.70% /stats/usage_201910.html
4 495 0.21% 341 0.66% /stats/usage_202002.html
5 343 0.14% 281 0.54% http://stockphotography-online.com/
6 372 0.16% 262 0.51% /stats/usage_201810.html
7 351 0.15% 235 0.45% /stats/usage_201802.html
8 175 0.07% 169 0.33% http://www.stockphotography-online.com/
9 262 0.11% 164 0.32% /stats/usage_201909.html
10 230 0.10% 155 0.30% /stats/usage_201907.html

Top 30 of 10003 Total Sites
# Hits Files KBytes Visits Hostname
1 43261 18.20% 42353 18.27% 44573 1.43% 28 0.05% 81.162.102.210
2 39964 16.81% 39964 17.24% 466261 14.95% 4 0.01% 5.188.210.3
3 22199 9.34% 22199 9.58% 229079 7.34% 20 0.04% 2.61.189.150
4 18633 7.84% 18633 8.04% 192218 6.16% 12 0.02% 2.61.125.130
5 8799 3.70% 8421 3.63% 933071 29.91% 1 0.00% 62.210.162.119
6 6112 2.57% 6112 2.64% 63069 2.02% 6 0.01% 2.61.242.241
7 2279 0.96% 2279 0.98% 23514 0.75% 4 0.01% 92.255.195.226
8 2263 0.95% 2263 0.98% 23349 0.75% 389 0.75% 185.244.216.71
9 940 0.40% 940 0.41% 11088 0.36% 2 0.00% 128.72.19.5
10 747 0.31% 747 0.32% 1512 0.05% 6 0.01% 182.74.209.74
11 701 0.29% 701 0.30% 1419 0.05% 5 0.01% 193.8.40.126
12 688 0.29% 688 0.30% 3787 0.12% 216 0.41% 168.234.196.108
13 676 0.28% 676 0.29% 3864 0.12% 217 0.42% 222.107.107.120
14 655 0.28% 537 0.23% 50746 1.63% 379 0.73% 5.188.210.56
15 568 0.24% 564 0.24% 61594 1.97% 372 0.71% 5.188.210.79
16 545 0.23% 541 0.23% 59128 1.90% 359 0.69% 5.188.210.61
17 535 0.23% 528 0.23% 57364 1.84% 356 0.68% 5.188.210.242
18 533 0.22% 533 0.23% 1079 0.03% 6 0.01% 151.253.64.197
19 500 0.21% 500 0.22% 2642 0.08% 154 0.30% 80.252.72.26
20 491 0.21% 2 0.00% 97 0.00% 214 0.41% 210.59.0.1
21 480 0.20% 480 0.21% 2827 0.09% 167 0.32% 182.73.15.70
22 480 0.20% 480 0.21% 18937 0.61% 4 0.01% 37.113.175.213
23 470 0.20% 467 0.20% 51074 1.64% 333 0.64% 5.188.210.36
24 444 0.19% 444 0.19% 2311 0.07% 136 0.26% 12.248.32.194
25 387 0.16% 382 0.16% 41303 1.32% 203 0.39% 62.210.202.34
26 345 0.15% 345 0.15% 3928 0.13% 129 0.25% 186.227.185.2
27 341 0.14% 341 0.15% 37543 1.20% 241 0.46% 5.188.210.58
28 317 0.13% 317 0.14% 1628 0.05% 101 0.19% 209.91.184.178
29 316 0.13% 316 0.14% 2457 0.08% 75 0.14% 32.140.206.210
30 311 0.13% 143 0.06% 1245 0.04% 217 0.42% 199.168.131.250

Top 10 of 10003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8799 3.70% 8421 3.63% 933071 29.91% 1 0.00% 62.210.162.119
2 39964 16.81% 39964 17.24% 466261 14.95% 4 0.01% 5.188.210.3
3 22199 9.34% 22199 9.58% 229079 7.34% 20 0.04% 2.61.189.150
4 18633 7.84% 18633 8.04% 192218 6.16% 12 0.02% 2.61.125.130
5 6112 2.57% 6112 2.64% 63069 2.02% 6 0.01% 2.61.242.241
6 568 0.24% 564 0.24% 61594 1.97% 372 0.71% 5.188.210.79
7 545 0.23% 541 0.23% 59128 1.90% 359 0.69% 5.188.210.61
8 535 0.23% 528 0.23% 57364 1.84% 356 0.68% 5.188.210.242
9 470 0.20% 467 0.20% 51074 1.64% 333 0.64% 5.188.210.36
10 655 0.28% 537 0.23% 50746 1.63% 379 0.73% 5.188.210.56

Top 30 of 3223 Total Referrers
# Hits Referrer
1 7740 3.26% http://prednisone0.com/
2 7676 3.23% http://doxycycline1.com/
3 7656 3.22% http://tadalafil2.com/
4 7639 3.21% http://amoxicillin500.com/
5 7634 3.21% http://valtrex1.com/
6 7596 3.20% http://clomid2.com/
7 7568 3.18% http://synthroid1.com/
8 7567 3.18% http://lisinopril40.com/
9 7444 3.13% http://tadalafil20tab.com/
10 7427 3.12% http://lasix100.com/
11 7272 3.06% https://www.soska.site/
12 5080 2.14% https://gaudiumvitayoga.com/
13 4675 1.97% https://nordwesttrail.ru/
14 4592 1.93% https://atletikaclub.com/
15 4567 1.92% - (Direct Request)
16 3969 1.67% http://canadianonlinepharmacyhq.com
17 3966 1.67% https://clomid7.com
18 3772 1.59% https://www.melanierudchadwick.com/
19 3654 1.54% https://clubajedreztemple.com/
20 3505 1.47% https://diana-bansko.com/
21 3183 1.34% https://tenderlydreaming.com/
22 2993 1.26% https://saddiechoua.com/
23 2984 1.26% https://lebazardereve.com/
24 2903 1.22% https://pattayacityproperty.com/
25 2417 1.02% https://lubstom.ru/
26 2382 1.00% https://cbs33.ru/
27 2361 0.99% http://sievexinnormand.com/
28 2169 0.91% https://crcd-bih.com/
29 1114 0.47% http://onlinecasinosw.com
30 1112 0.47% http://checkcredithistorynx.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 50041 21.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 33649 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 31860 13.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18673 7.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 16100 6.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 15970 6.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 14813 6.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 9285 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
9 8663 3.64% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
10 5975 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
11 5299 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 5279 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
13 5102 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2365 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2336 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 237745 100.00% 231812 100.02% 3119815 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01