Usage Statistics for stockphotography-online.com

Summary Period: November 2014
Generated 01-Dec-2014 00:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 9669
Total Files 9253
Total Pages 9398
Total Visits 1093
Total KBytes 210162
Total Unique Sites 353
Total Unique URLs 12
Total Unique Referrers 733
Total Unique User Agents 245
. Avg Max
Hits per Hour 13 176
Hits per Day 322 1088
Files per Day 308 1081
Pages per Day 313 1083
Visits per Day 36 76
KBytes per Day 7005 23052
Hits by Response Code
Code 200 - OK 9253
Code 206 - Partial Content 1
Code 304 - Not Modified 93
Code 404 - Not Found 322

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 287 2.97% 278 3.00% 280 2.98% 28 2.56% 14 3.97% 6308 3.00%
2 82 0.85% 62 0.67% 70 0.74% 20 1.83% 16 4.53% 1402 0.67%
3 87 0.90% 82 0.89% 84 0.89% 20 1.83% 15 4.25% 1846 0.88%
4 21 0.22% 12 0.13% 13 0.14% 10 0.91% 11 3.12% 174 0.08%
5 70 0.72% 67 0.72% 67 0.71% 13 1.19% 12 3.40% 1609 0.77%
6 49 0.51% 36 0.39% 41 0.44% 21 1.92% 19 5.38% 777 0.37%
7 187 1.93% 171 1.85% 181 1.93% 29 2.65% 18 5.10% 4496 2.14%
8 346 3.58% 326 3.52% 334 3.55% 35 3.20% 23 6.52% 8155 3.88%
9 39 0.40% 28 0.30% 32 0.34% 13 1.19% 12 3.40% 833 0.40%
10 101 1.04% 92 0.99% 94 1.00% 21 1.92% 19 5.38% 2191 1.04%
11 106 1.10% 97 1.05% 99 1.05% 15 1.37% 11 3.12% 2677 1.27%
12 295 3.05% 282 3.05% 285 3.03% 27 2.47% 15 4.25% 7001 3.33%
13 221 2.29% 196 2.12% 212 2.26% 41 3.75% 27 7.65% 5074 2.41%
14 43 0.44% 25 0.27% 33 0.35% 23 2.10% 20 5.67% 323 0.15%
15 58 0.60% 49 0.53% 53 0.56% 22 2.01% 17 4.82% 853 0.41%
16 117 1.21% 105 1.13% 108 1.15% 39 3.57% 19 5.38% 2304 1.10%
17 180 1.86% 166 1.79% 167 1.78% 45 4.12% 16 4.53% 4089 1.95%
18 118 1.22% 108 1.17% 108 1.15% 42 3.84% 20 5.67% 2708 1.29%
19 124 1.28% 118 1.28% 118 1.26% 50 4.57% 27 7.65% 3262 1.55%
20 87 0.90% 78 0.84% 80 0.85% 34 3.11% 18 5.10% 2410 1.15%
21 757 7.83% 750 8.11% 751 7.99% 48 4.39% 16 4.53% 13172 6.27%
22 778 8.05% 770 8.32% 772 8.21% 41 3.75% 14 3.97% 12372 5.89%
23 1088 11.25% 1081 11.68% 1083 11.52% 52 4.76% 15 4.25% 16789 7.99%
24 745 7.71% 731 7.90% 732 7.79% 56 5.12% 23 6.52% 11674 5.55%
25 482 4.99% 473 5.11% 476 5.06% 62 5.67% 24 6.80% 9267 4.41%
26 832 8.60% 771 8.33% 797 8.48% 76 6.95% 28 7.93% 19395 9.23%
27 1035 10.70% 1014 10.96% 1028 10.94% 60 5.49% 19 5.38% 23052 10.97%
28 563 5.82% 549 5.93% 557 5.93% 55 5.03% 21 5.95% 17530 8.34%
29 407 4.21% 396 4.28% 398 4.23% 47 4.30% 22 6.23% 15446 7.35%
30 364 3.76% 340 3.67% 345 3.67% 55 5.03% 26 7.37% 12972 6.17%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 5.18% 16 485 5.24% 16 495 5.27% 379 11357 5.40%
1 12 363 3.75% 11 330 3.57% 11 338 3.60% 235 7041 3.35%
2 13 414 4.28% 13 397 4.29% 13 408 4.34% 288 8647 4.11%
3 10 321 3.32% 10 306 3.31% 10 312 3.32% 222 6664 3.17%
4 12 380 3.93% 12 362 3.91% 12 368 3.92% 284 8524 4.06%
5 15 470 4.86% 15 454 4.91% 15 461 4.91% 338 10144 4.83%
6 12 377 3.90% 12 361 3.90% 12 368 3.92% 280 8391 3.99%
7 16 480 4.96% 15 468 5.06% 15 473 5.03% 365 10947 5.21%
8 16 491 5.08% 15 476 5.14% 15 478 5.09% 305 9159 4.36%
9 15 478 4.94% 14 432 4.67% 14 446 4.75% 287 8598 4.09%
10 12 371 3.84% 11 353 3.81% 12 362 3.85% 258 7732 3.68%
11 11 334 3.45% 10 309 3.34% 10 322 3.43% 241 7240 3.44%
12 12 379 3.92% 12 362 3.91% 12 364 3.87% 261 7816 3.72%
13 13 392 4.05% 12 371 4.01% 12 376 4.00% 259 7755 3.69%
14 10 312 3.23% 9 280 3.03% 9 293 3.12% 253 7579 3.61%
15 10 325 3.36% 10 312 3.37% 10 315 3.35% 262 7855 3.74%
16 20 618 6.39% 20 604 6.53% 20 611 6.50% 444 13319 6.34%
17 11 340 3.52% 10 325 3.51% 10 328 3.49% 271 8120 3.86%
18 12 382 3.95% 12 371 4.01% 12 373 3.97% 241 7218 3.43%
19 13 406 4.20% 13 397 4.29% 13 400 4.26% 298 8944 4.26%
20 14 424 4.39% 13 416 4.50% 13 419 4.46% 339 10163 4.84%
21 12 373 3.86% 12 364 3.93% 12 365 3.88% 331 9919 4.72%
22 13 391 4.04% 12 378 4.09% 12 381 4.05% 308 9254 4.40%
23 11 347 3.59% 11 340 3.67% 11 342 3.64% 259 7777 3.70%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 4522 46.77% 45769 21.78% /stats/
2 2971 30.73% 82494 39.25% /
3 1062 10.98% 50802 24.17% /stats/usage_201406.html
4 600 6.21% 30008 14.28% /stats/usage_201404.html
5 54 0.56% 174 0.08% /more-links.html
6 54 0.56% 188 0.09% /stock-photography-books.html
7 41 0.42% 175 0.08% /photo-photography-links.html
8 37 0.38% 111 0.05% /stock-photography-terms.htm
9 2 0.02% 13 0.01% /stats/usage_201311.html
10 2 0.02% 179 0.09% /stats/usage_201411.html
11 1 0.01% 34 0.02% /stats/usage_201208.html
12 1 0.01% 34 0.02% /stats/usage_201405.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 2971 30.73% 82494 39.25% /
2 1062 10.98% 50802 24.17% /stats/usage_201406.html
3 4522 46.77% 45769 21.78% /stats/
4 600 6.21% 30008 14.28% /stats/usage_201404.html
5 54 0.56% 188 0.09% /stock-photography-books.html
6 2 0.02% 179 0.09% /stats/usage_201411.html
7 41 0.42% 175 0.08% /photo-photography-links.html
8 54 0.56% 174 0.08% /more-links.html
9 37 0.38% 111 0.05% /stock-photography-terms.htm
10 1 0.01% 34 0.02% /stats/usage_201208.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2971 30.73% 782 72.54% /
2 4522 46.77% 140 12.99% /stats/
3 54 0.56% 38 3.53% /stock-photography-books.html
4 54 0.56% 37 3.43% /more-links.html
5 41 0.42% 25 2.32% /photo-photography-links.html
6 600 6.21% 22 2.04% /stats/usage_201404.html
7 37 0.38% 21 1.95% /stock-photography-terms.htm
8 1062 10.98% 10 0.93% /stats/usage_201406.html
9 2 0.02% 2 0.19% /stats/usage_201311.html
10 2 0.02% 1 0.09% /stats/usage_201411.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2971 30.73% 769 71.60% /
2 4522 46.77% 144 13.41% /stats/
3 54 0.56% 40 3.72% /more-links.html
4 54 0.56% 38 3.54% /stock-photography-books.html
5 41 0.42% 28 2.61% /photo-photography-links.html
6 37 0.38% 24 2.23% /stock-photography-terms.htm
7 600 6.21% 17 1.58% /stats/usage_201404.html
8 1062 10.98% 10 0.93% /stats/usage_201406.html
9 2 0.02% 2 0.19% /stats/usage_201311.html
10 2 0.02% 2 0.19% /stats/usage_201411.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 4842 50.08% 4842 52.33% 71729 34.13% 108 9.88% 212.129.33.212
2 1444 14.93% 1444 15.61% 37930 18.05% 82 7.50% 23.239.157.206
3 1062 10.98% 1062 11.48% 50802 24.17% 10 0.91% 31.184.238.152
4 351 3.63% 351 3.79% 12625 6.01% 117 10.70% 46.118.118.122
5 279 2.89% 279 3.02% 3985 1.90% 53 4.85% 212.129.7.250
6 174 1.80% 174 1.88% 6259 2.98% 58 5.31% 37.115.187.24
7 157 1.62% 157 1.70% 5611 2.67% 53 4.85% 46.118.159.207
8 117 1.21% 117 1.26% 4208 2.00% 39 3.57% 37.115.190.235
9 116 1.20% 79 0.85% 954 0.45% 24 2.20% 100.43.85.25
10 62 0.64% 62 0.67% 1712 0.81% 3 0.27% 192.3.23.119
11 60 0.62% 60 0.65% 2158 1.03% 20 1.83% 178.137.93.131
12 54 0.56% 54 0.58% 1942 0.92% 18 1.65% 46.118.125.168
13 54 0.56% 54 0.58% 1942 0.92% 18 1.65% 46.119.118.178
14 39 0.40% 39 0.42% 229 0.11% 20 1.83% 207.172.209.16
15 32 0.33% 1 0.01% 30 0.01% 1 0.09% 183.60.243.189
16 22 0.23% 10 0.11% 189 0.09% 10 0.91% 208.115.113.88
17 22 0.23% 3 0.03% 23 0.01% 19 1.74% 66.249.65.2
18 19 0.20% 4 0.04% 43 0.02% 14 1.28% 66.249.67.11
19 16 0.17% 1 0.01% 17 0.01% 8 0.73% 218.30.103.48
20 16 0.17% 1 0.01% 16 0.01% 14 1.28% 66.249.65.7
21 15 0.16% 15 0.16% 161 0.08% 4 0.37% 31.131.108.138
22 14 0.14% 5 0.05% 37 0.02% 7 0.64% 157.55.39.3
23 13 0.13% 3 0.03% 31 0.01% 8 0.73% 66.249.65.159
24 12 0.12% 10 0.11% 159 0.08% 2 0.18% 5.9.41.181
25 12 0.12% 1 0.01% 10 0.00% 9 0.82% 66.249.67.7
26 11 0.11% 10 0.11% 81 0.04% 1 0.09% 104.148.9.134
27 11 0.11% 6 0.06% 18 0.01% 7 0.64% 157.55.39.151
28 11 0.11% 10 0.11% 56 0.03% 4 0.37% 46.229.164.112
29 11 0.11% 0 0.00% 4 0.00% 7 0.64% 66.249.67.155
30 10 0.10% 0 0.00% 1 0.00% 2 0.18% 173.208.177.58

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4842 50.08% 4842 52.33% 71729 34.13% 108 9.88% 212.129.33.212
2 1062 10.98% 1062 11.48% 50802 24.17% 10 0.91% 31.184.238.152
3 1444 14.93% 1444 15.61% 37930 18.05% 82 7.50% 23.239.157.206
4 351 3.63% 351 3.79% 12625 6.01% 117 10.70% 46.118.118.122
5 174 1.80% 174 1.88% 6259 2.98% 58 5.31% 37.115.187.24
6 157 1.62% 157 1.70% 5611 2.67% 53 4.85% 46.118.159.207
7 117 1.21% 117 1.26% 4208 2.00% 39 3.57% 37.115.190.235
8 279 2.89% 279 3.02% 3985 1.90% 53 4.85% 212.129.7.250
9 60 0.62% 60 0.65% 2158 1.03% 20 1.83% 178.137.93.131
10 54 0.56% 54 0.58% 1942 0.92% 18 1.65% 46.118.125.168

Top 30 of 733 Total Referrers
# Hits Referrer
1 859 8.88% - (Direct Request)
2 814 8.42% https://twitter.com/esif22
3 681 7.04% https://vk.com/page-74059968_48349947
4 540 5.58% http://iphone-6.moykrest.ru
5 526 5.44% https://plus.google.com/+AndreyEsipov/posts
6 448 4.63% http://shop.spbdyet.ru/
7 440 4.55% https://putin.moykrest.ru
8 356 3.68% http://incity.afdfloral.com/
9 220 2.28% http://www.theknot.com/wedding/purchase-bupronsr
10 210 2.17% http://www.theknot.com/wedding/online-furoxone
11 153 1.58% https://vk.com/page-74059968_48349229
12 139 1.44% http://www.theknot.com/wedding/celexa-purchasing
13 130 1.34% http://ordersuperavanaonlinequickdelivery.soup.io
14 110 1.14% http://order-naltrexone-no-prescription.soup.io
15 108 1.12% https://origin.library.constantcontact.com/doc209/1118984881668/doc/BeJ1uWxISZYr2N4U.pdf
16 104 1.08% http://buykeflexonline.forumcircle.com
17 104 1.08% http://g3ivermectin3mg.enjin.com
18 69 0.71% http://skin-ripping.afdfloral.com
19 45 0.47% http://www.wattpad.com/user/lnehanuler
20 44 0.46% http://semalt.semalt.com/crawler.php
21 32 0.33% http://www.stockphotography-online.com/
22 26 0.27% http://pdx4.hol.es/
23 26 0.27% https://origin.library.constantcontact.com/doc205/1119107151399/doc/8NxkpjMpgh8qi410.pdf
24 25 0.26% https://origin.library.constantcontact.com/doc207/1119051242470/doc/ajYyxvGZZGqdW3gZ.pdf
25 24 0.25% http://dewalt.paygreendayloans.com/gp/help/customer/display.html/ref
26 24 0.25% http://dewalt.paygreendayloans.com/gp/redirect.html/ref
27 24 0.25% https://origin.library.constantcontact.com/doc205/1119107151399/doc/c9iPdq9iNIUJSpZX.pdf
28 21 0.22% https://origin.library.constantcontact.com/doc200/1119021313215/doc/ejFJYYfgzPCO8NcA.pdf
29 21 0.22% https://origin.library.constantcontact.com/doc203/1119052828867/doc/HSBNsDTAcHDXmngV.pdf
30 21 0.22% https://origin.library.constantcontact.com/doc203/1119052828867/doc/MQBlyeT9dWKT8pwz.pdf

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% stockphotography-online.com
2 1 50.00% tobbot

Top 15 of 245 Total User Agents
# Hits User Agent
1 1740 18.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1510 15.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1230 12.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 669 6.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 329 3.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 329 3.40% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
7 324 3.35% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 317 3.28% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 314 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
10 314 3.25% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 310 3.21% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
12 304 3.14% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
13 124 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 102 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 75 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9669 100.00% 9254 100.01% 210162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01